About Us Motor Products Spare Parts Our Services Workmanship Services References Contact

 

 

    

 
MOTOR PRODUCTS
 

DEUTZ AG as one of the biggest world motor technologies introduces some choices in the class of diesel motor such as from 14 kW (19 hp) to 4140 kW (5630 hp), from 2 cylinder to 8 cylinder. Additional  MWM GmbH has Diesel /Gas motor products from 441Kw (600 Hp) up to 7250 kw  (9860 Hp)  with 8 to 20  cylinders.

Engine Type Cyl. and config

Industrial ratings
ISO 3046/1

(I)

Automative ratings
ISO 1585

(I)

Max.
Torque
Bore/
Stroke
Displace-
ment
Dimensions Weight
Length Width Height
    kW HP rpm kW HP rpm Nm/rpm mm l mm mm mm kg
F2L1011F 2IL 22.0 30.0 3000 22.0 30.0 3000 81/1800 91/105 1.366 487 451 683 167
F3L1011F 3IL 33.0 44.9 3000 33.0 44.9 3000 121/1800 91/105 2.049 599 451 678 208
BF3L1011FL 3IL 40.0 54.4 2600 40.0 54.4 2600 180/1800 91/112 2.185 599 495 678 215
F4L1011F 4IL 44.0 59.8 2500 44.0 59.8 2500 161/1800 91/105 2.732 710 451 703 249
F4L1011FL 4IL 46.6 63.4 3000 46.6 63.4 3000 181/1800 91/112 2.912 710 451 703 249
BF4L10111FT 4IL 46.0 62.6 2800 46.0 62.6 2800 199/1800 91/105 2.732 710 495 703 256
BF41011F 4IL 55.5 75.5 3000 55.5 75.5 3000 218/1800 91/105 2.732 710 495 703 256
F2M1011 2IL 22.6 31.0 3000 22.6 31.0 3000 84/1800 91/105 1.366 408 451 683 161
F3M1011F 3IL 35.6 48.4 3000 35.6 48.4 3000 130/1800 91/112 2.184 599 451 678 200
BF3M1011F 3IL 45.5 62.0 2800 45.5 62.0 2800 180/1800 91/112 2.184 599 451 678 210
F4M1011F 4IL 48.1 65.4 3000 48.1 65.4 3000 167/1800 91/112 2.912 710 451 703 243
BF4M1011F 4IL 61.0 83.0 2800 61.0 83.0 2800 239/1800 91/112 2.192 710 495 703 249
F2L1011F Whisper 2IL 22.0 30.0 3000 - - - 80,5/1800 91/105 1.366 639 617 766 248
F3L1011F Whisper 3IL 33.0 46.0 3000 - - - 121/1800 91/105 2.049 750 617 760 281
F4L1011F Whisper 4IL 44.0 59.8 3000 - - - 161/1800 91/105 2.732 861 617 785 325
BF4L1011 Whisper 4IL 55.5 75.5 2800 - - - 218/1800 91/105 2.732 861 617 785 325
F3L912 3IL 40.0 54.4 2500 40.0 54.4 2500 185/1450 100/120 2.837 697 679 796 270
F4L912 4IL 54.0 73.4 2500 540.0 73.4 2500 243/1450 100/120 3.770 807 679 796 300
F5L912 5IL 68.0 92.5 2500 68.0 92.5 2500 308/1450 100/120 4.712 954 679 833 380
F6L912 6IL 82.0 111.5 2500 82.0 111.5 2500 370/1450 100/120 5.655 1084 679 806 410
F3L913 3IL 44.0 59.8 2500 44.0 59.8 2500 207/1450 102/125 3.064 805 679 796 277
F4L913 4IL 59.0 80.2 2500 59.0 80.2 2500 270/1450 102/125 4.086 895 679 796 307
BF4L913 4IL 78.0 106.1 2500 78.0 106.1 2500 355/1600 102/125 4.086 902 692 853 350
F6L913 6IL 89.0 121.0 2500 89.0 121.0 2500 402/1450 102/125 6.182 1172 679 806 430
BF6L913 6IL 118.0 160.5 2500 118.0 160.5 2500 550/1600 102/125 6.182 1196 714 876 485
BF6L913C 6IL 141.0 191.8 2500 141.0 191.8 2500 690/1600 102/125 6.182 1225 714 876 510
BF4M1012E 4IL 63.0 85.7 2500 66.0 89.8 2500 300/1500 94/115 3.192 775 540 742 330
BF4M1012EC 4IL 80.0 108.8 2500 84.0 114.2 2500 378/1500 94/115 3.192 775 540 742 332
BF6M1012E 6IL 95.0 129.2 2500 100.0 136.0 2500 450/1500 94/115 4.788 1003 540 827 435
BF6M1012EC 6IL 120.0 163.2 2500 125.0 170.0 2500 569/1500 94/115 4.788 1003 540 827 437
BF4M1012 4IL 62.0 84.3 2500 65.0 88.4 2500 298/1500 94/115 3.192 874 665 741 380
BF4M1012C 4IL 78.0 106.1 2500 82.0 111.5 2500 376/1500 94/115 3.192 1034 752 840 400
BF6M1012 6IL 93.0 126.5 2500 98.0 133.3 2500 447/1500 94/115 4.788 1082 765 830 495
BF6M1012C 6IL 118.0 160.5 2500 123.0 167.3 2500 564/1500 94/115 4.788 1292 811 941 520
BF4M2013 4IL 74.0 100.6 2100 - - - 435/1450 98/126 3.800 835 596 1013 390
BF4M2013C 4IL 81.0 110.2 2100 125.0 170.0 2500 620/1600 98/126 3.800 835 618 836 380
BF6M2013 6IL 92.0 125.1 2100 - - - 565/1450 98/126 5.700 1062 596 1049 505
BF6M2013C 6IL 118.0 160.5 2100 190.0 258.4 2500 940/1600 98/126 5.700 1037 618 836 495
BF4M1013 4IL 88.0 119.7 2300 93.0 126.4 2300 464/1400 108/130 4.764 1020 760 790 530
BF4M1013C 4IL 112.0 152.3 2300 115.0 156.4 2300 572/1400 108/130 4.764 1020 760 790 550
BF6M1013 6IL 133.0 180.9 2300 141.0 191.8 2300 697/1400 108/130 7.146 1280 760 845 676
BF6M1013C 6IL 161.0 219.0 2300 170.0 231.2 2300 847/1400 108/130 7.146 1280 760 845 702
BF6M1013CP 6IL 181.0 246.1 2300 190.0 258.4 2300 946/1400 108/130 7.146 1280 760 845 702
BF4M1013E 4IL 90.0 122.4 2300 95.0 129.2 2300 468/1400 108/130 4.764 862 616 844 430
BF4M1013EC 4IL 115.0 156.4 2300 118.0 160.5 2300 577/1400 108/130 4.764 862 616 844 432
BF6M1013E 6IL 137.0 186.3 2300 145.0 197.2 2300 702/1400 108/130 7.146 1146 622 852 570
BF6M1013EC 6IL 165.0 224.4 2300 174.0 236.6 2300 854/1400 108/130 7.146 1146 622 852 572
BF6M1013ECP 6IL 186.0 253.0 2300 195.0 265.2 2300 954/1400 108/130 7.146 1146 622 852 572
F8L513 8V 188.0 255.7 2300 194.0 263.8 2300 890/1400 128/130 13.382 1068 1038 879 635
F10L513 10V 235.0 319.6 2300 242.0 329.1 2300 112/1400 128/130 16.728 1224 1038 1009 995
F12L513 12V 282.0 383.5 2300 291.0 395.8 2300 1335/1400 128/130 20.074 1389 1038 1034 1130
BF8L513 8V 235.0 319.6 2300 250.0 340.0 2300 1170/1500 125/130 12.763 1059 1144 1043 920
BF8L513L 8V 243.0 330.5 2100 252.0 342.7 2100 1380/1300 125/140 17.180 1325 1106 1133 970
BF8L513LC 8V 265.0 360.4 2100 274.0 372.6 2100 1506/1300 125/140 17.180 1325 1106 1133 970
BF10L513 10V 294.0 399.8 2300 305.0 414.8 2300 1460/1500 125/130 15.953 1224 1144 1027 1140
BF12L513 12V 353.0 480.1 2300 367.0 499.1 2300 1755/1500 125/130 19.144 1389 1188 1087 1250
BF12L513C 12V 386.0 525.0 2300 405.0 550.8 2300 1900/1500 125/130 19.144 1389 1188 1119 1300
BF6M1015 6V 231.0 314.2 2100 240.0 326.4 2100 1470/1300 132/145 11.910 984 932 1174 830
BF6M1015C 6V 300.0 408.0 2100 330.0 448.8 2100 1885/1200 132/145 11.910 984 932 1174 830
BF8M1015 8V 290.0 394.4 2100 290.0 394.4 2100 1780/1300 132/145 15.870 1153 955 1174 1060
BF8M1015C 8V 400.0 544.0 2100 440.0 598.4 2100 2512/1200 132/145 15.870 1153 955 1174 1060
TBD616V8 8V 480.0 652.8 2100 - - - 2720/1500 132/160 17.500 1720 1200 1300 1720
TBD616V12 12V 720.0 979.2 2100 - - - 4000/1500 132/160 26.300 2100 1200 1300 2100
TBD616V16 16V 980.0 1332.8 2100 - - - 5300/1500 132/160 35.000 2550 1280 1350 2600
TBD620V8 8V 1000.0 1360.0 1800 - - - - 170/195 34.500 2288 1442 2028 3115
TBD620V12 12V 1500.0 2039.0 1800 - - - - 170/195 53.100 2830 1442 2055 4190
TBD620V16 16V 2000.0 2719.0 1800 - - - - 170/195 70.800 3310 1442 2115 5610
 
EngineType No. of
cylinders&
arrange
ment

Speed

Powers for marine propulsion units Powers for on-board gen. sets Bore/ Stroke Displace-
ment
Dimensions Width
         -1
min

A

kW(HP)

B

kW(HP)

C

kW(HP)

D

kW(HP)

kW(HP) mm l

Length

mm

Width

mm

Height

mm

kg
SBV6M628 6 R

750
900
1000

1035(1408)
1230(1673)
1350(1836)
- - - 1230(1673)
1350(1836)
240/280 76 3494 1433 2664 9500
SBV8M628 8 R 750
9000
1000
1380(1877)
1640(2230)
1800(2448)
- - - 1640(2230)
1800(2448)
240/280 101 4246 1512 2791 11500
SBV9M628 9 R 750
900
1000
1555(2115)
1845(2509)
2025(2754)
- - - 1845(2509)
2025(2754)
240/280 114 4556 1512 2791 13400
SBV12M628 48°V 12 750
900
1000
2070(2815)
2460(3346)
2700(3672)
- - - 2460(3346)
2700(3672)
240/280 152 4360 1941 2681 16300
SBV16M628 48°V 16 750
900
1000
2760(3754)
3280(4461)
3600(4896)
- - - 3280(4461)
3600(4896)
240/280 203 5135 1980 2809 21200
TBD645L6 6 R 600
650
2550(3468)
2760(3754)
- - - 2550(3468)
330/450 231 5660 2210 3570 26500
TBD645L8 8 R 600
650
3400(4624)
3680(5005)
- - - 3400(4624)
330/450 308 6640 2210 3570 34000
TBD645L9 9 R 600
650
3825(5202)
4140(5630)
- - - 3825(5202)
330/450 346 7130 2210 3570 37600
 
POWER GENSETS WITH GAS ENGINES
 
Engine Type No. of
cylinders
& config.
Ratings Consumption Efficency Bore/ Stroke Speed
   

mechanical
kW

electrical
kW
thermal
kW
kW electrical
%
thermal
%
total
%
mm rpm
TBG 616V8 8 V 280 269 388 757 35,5 51,3 86,8 132/160 1500
TBG616V12 12 V 420 404 547 1104 36,6 49,5 86,1 132/160 1500
TBG616V16 16 V 560 542 752 1492 36,3 50,4 86,7 132/160 1500
TBG616kV8 8 V 350 337 441 914 36,9 48,8 85,8 132/160 1500
TBG616kV12 12 V 525 508 637 1346 37,8 47,3 85,1 132/160 1500
TBG616kV16 16 V 700 678 847 1795 37,8 48,2 86,0 132/160 1500
TBG620V12 12 V 790 765 1136 2136 35,8 53,1 88,9 170/195 1500
TBG620kV8 16 V 1100 1067 1567 2958 36,1 53,0 89,0 170/195 1500
TBG620kV12 12 V 1050 1019 1208 2545 40,0 45,6 85,6 170/195 1500
TBG620kV16 16 V 1400 1358 1623 3393 40,0 45,9 85,9 170/195 1500
TBG632V12 12 V 2715 2650 2940 6486 40,9 50,6 91,4 260/320 1000
TBG632V16 16 V 3620 3535 3920 8648 40,9 50,6 91,4 260/320 1000
 
DEUTZ Service & GRUP Automative

Phone: (+90232) 375 57 35 (Pbx)
Fax: (+90232) 375 62 93
Designed by ALGORİTMA
S